Aust Ch Ferona Won Star in th Makin
"ava"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH NZ CH Renoir Call Me Mr Won Ofa Kind (IMP NZ) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch Pixitown Ellie Mae | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH NZ CH Renoir Call Me Mr Won Ofa Kind (IMP NZ) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch Pixitown Ellie Mae | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |