BISS Aust Grd Ch Ferona Won ina Million
"Raven"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Gr Ch Ferona Smart in Black | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Gr Ch Ferona Smart in Black | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |