Aust Ch Ferona Dress to Impress IID
"Lyra"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sup Ch Chriscendo Countdowm imp Can | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ferona Simply Th Best | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sup Ch Chriscendo Countdowm imp Can | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ferona Simply Th Best | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |