Aust Ch Ferona Won Grand Edition
"AJ"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch Ferona Hot On Your Heels | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch Ferona Hot On Your Heels | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |