Ferona Won Whole Lot O Love
"Armani"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ferona Lil Miss Centrefold | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust & NZ CH Renoir Call MeMr Won Ofa Kind IMP NZ | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ferona Lil Miss Centrefold | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |