Ferona Unexpected Success
"Ruby"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Results
- 18-Nov-17 Junior of Breed
Young & District All Breeds Kennel Club Inc (PM SHOW) (NSW) (Champ Show)
- 12-Nov-17 Junior of Breed
Orange & District Kennel & Obedience Club Inc (NSW) (Champ Show)
- 25-Mar-17 Baby of Breed
Yass Show Society Inc (NSW) (Champ Show)